Licensed to Brunswick Y ST/ Y Barracudas
                                       Hy-Tek's Meet Manager 5/25/2009 05:29 PM
         2009 Byst Long Course Spring Invite - 5/22/2009 to 5/24/2009          
                                    Results                                    
 
Event 1  Girls 12 & Under 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Felix, Lilla J            12 H2a Swimming                   4:56.47  
  2 Randolph, Morgan M        12 GCAT                           5:00.17  
  3 Lam, Lyndsea R            12 SAC                            5:02.06  
  4 Gustavson, Caroline C     12 BYST                           5:15.53  
  5 Field, Madison K          11 H2a Swimming                   5:25.81  
  6 Reamy, Sarah L            10 H2a Swimming                   5:32.69  
  7 Ulieme, Tia A             11 BOOM                           5:51.51  
  8 Eisenbeis, Anna E         12 BYST                           5:53.93  
  9 Wilson, Taylor R          12 BOOM                           5:55.32  
 10 McMinn, Taylor E          11 BYST                           5:55.67  
 11 Parks, Katherine A        11 BYST                           5:57.04  
 12 Scott, Sandra             10 Unattached                     6:03.89  
 13 Raby, Kimberly P          11 BOOM                           6:38.66  
 14 Allen, Katie R            10 H2a Swimming                   6:43.60  
 15 Hamborg, Joy H            10 Aquanauts                      6:59.13  
 16 Parks, Emily L             9 BYST                           7:01.77  
 -- Gill, Victoria E          10 H2a Swimming                       SCR  
 -- Vanagel, Ellen A          11 H2a Swimming                       SCR  
 -- Meece, Caitlyn A          12 Aquanauts                          SCR  
 
Event 2  Boys 12 & Under 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hall, Destin L            12 BYST                           4:59.34  
  2 Hammond, James J          12 H2a Swimming                   5:06.46  
  3 North, Clayton G          10 H2a Swimming                   5:33.38  
  4 Grunert, Ryan K           11 BOOM                           5:34.00  
  5 Hall, Dillon L             9 BYST                           6:04.96  
  6 McLoud, Will D            10 H2a Swimming                   6:42.48  
  7 Gerick, Brenton C         11 BOOM                           7:00.16  
  8 McMinn, John E             7 BYST                           7:38.77  
  9 Hooe, Robert M            11 Unattached                     8:49.65  
 
Event 3  Girls 14 & Under 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cuda, Josie M             14 GCAT                           9:27.70  
  2 Felix, Camille C          14 H2a Swimming                   9:35.52  
  3 Vaniska, Caroline M       14 H2a Swimming                  10:11.65  
  4 Rzeczycki, Amelia K       13 H2a Swimming                  10:13.59  
  5 Randolph, Addison M       14 GCAT                          10:28.39  
  6 Rowell, Marilyn M         14 SAC                           10:28.82  
  7 Hartman, Lydia D          14 GCAT                          10:39.37  
  8 Johnson, Emily R          13 GCAT                          11:43.40  
  9 Darsey, Mckaylin M        11 Unattached                    12:27.27  
 -- Ley, Cassie S             14 H2a Swimming                       SCR  
 -- Bolgan, Mary M            14 GCAT                               SCR  
 
Event 3  Girls 15 & Over 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Collett, Courtney L       16 H2a Swimming                   9:33.84  
  2 Willis, Elizabeth M       15 BOOM                           9:44.91  
  3 Fell, Emily M             17 BYST                           9:45.30  
  4 Bonfield, Carolyn E       15 GCAT                           9:53.36  
  5 Hawkins, Nicole N         17 BYST                           9:56.84  
  6 Kelley, Fallon E          17 H2a Swimming                   9:59.86  
  7 Smith, Meighan A          16 SAC                           10:13.01  
  8 Snyder, Emma C            15 BYST                          10:17.55  
  9 Graff, Jessica N          18 BYST                          10:28.51  
 10 Stark, Nicole N           16 BOOM                          10:33.98  
 11 Hamborg, Kaylie A         18 Aquanauts                     10:38.46  
 12 Falken, Kimmie L          15 BYST                          11:38.68  
 13 Hooe, Donna L             46 Unattached                    11:57.86  
 14 Gaughran, Jennifer K      15 Unattached                    12:46.77  
 -- Crews, Stephanie L        16 BYST                               SCR  
 
Event 4  Boys 14 & Under 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Graff, Tyler P            13 BYST                           9:22.33  
  2 Poorman, Declan E         14 Aquanauts                      9:49.44  
  3 Reamy, Alexander J        13 H2a Swimming                  10:49.62  
  4 Taylor, Mark R            14 GCAT                          10:51.11  
  5 Snyder, Will E            13 BYST                          10:51.86  
  6 Crews, Spencer L          14 BYST                          11:07.87  
 -- Ksenzakovic, Nathan J     14 BOOM                               SCR  
 
Event 4  Boys 15 & Over 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Blume, Nick C             16 SAC                           10:03.50  
  2 Meece, Nathan L           18 Aquanauts                     10:04.76  
  3 Ellsworth, Aaron L        16 SAC                           10:05.62  
  4 Kurtz, Brien B            16 H2a Swimming                  10:33.20  
 -- Ley, Ryan S               15 H2a Swimming                        DQ  
 -- Meece, Aaron C            16 Aquanauts                           DQ  
 -- Poorman, Paul K           16 Aquanauts                          SCR  
 -- Cross, Mitchell C         15 BOOM                               SCR  
 -- Croy, Alex W              15 BYST                               SCR  
 -- Bolgan, Charles F         17 GCAT                               SCR  
 -- Hanson, Erik R            17 Aquanauts                          SCR  
 
Event 5  Girls 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Felix, Camille C          14 H2a Swimming                   2:39.06  
  2 Rzeczycki, Amelia K       13 H2a Swimming                   2:41.72  
  3 Randolph, Addison M       14 GCAT                           2:42.83  
  4 Maheu, Theresa M          14 SAC                            2:46.32  
  5 Wammock, Erica L          14 H2a Swimming                   2:48.42  
  6 Hartman, Lydia D          14 GCAT                           2:49.09  
  7 Bacon, Patricia R         13 SST                            2:51.98  
  8 Sanders, Katherine E      14 GCAT                           2:52.59  
  9 Johnson, Emily R          13 GCAT                           2:56.17  
 10 Witham, Elena K           14 Aquanauts                      2:56.80  
 11 Vaniska, Caroline M       14 H2a Swimming                   2:59.75  
 12 Spell, Darcy A            13 GCAT                           3:00.81  
 13 Moody, Mary Elizabeth E   14 GCAT                           3:03.68  
 14 Hamborg, Grace D          13 Aquanauts                      3:14.15  
 15 Babcock, Katie R          13 SAC                            3:17.62  
 16 Morris, Kirsten D         13 GCAT                           3:17.73  
 -- Cuda, Josie M             14 GCAT                                DQ  
 -- Casanova, Kasey L         13 SST                                 DQ  
 -- Ley, Cassie S             14 H2a Swimming                        NS  
 -- Kim, Christine            14 SBCS                                NS  
 -- Thompson, Alex B          13 GCAT                                NS  
 -- Kirk, Ashley C            13 GCAT                                NS  
 -- Hicks, Hannah Paige P     14 GCAT                                NS  
 
Event 6  Boys 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Poorman, Declan E         14 Aquanauts                      2:32.92  
  2 Thompson, Lee L           13 Aquanauts                      2:35.16  
  3 Hibberts, Jack D          14 GCAT                           2:39.78  
  4 Arnold, Jimmy S           14 GCAT                           2:50.04  
  5 Newsome, Jordan M         14 SAC                            2:50.51  
  6 Taylor, Mark R            14 GCAT                           2:57.58  
  7 Lilliston, John R         13 BYST                           3:17.77  
  8 McGrath, Leo P            13 GCAT                           3:19.24  
  9 Schmidt, J.D. D           13 SBCS                           3:25.58  
 -- Lord, Jake F              13 SAC                                 DQ  
 -- Ksenzakovic, Nathan J     14 BOOM                                NS  
 -- Birdsong, Matt T          14 BYST                                NS  
 
Event 7  Girls 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wiley, Cjay M             16 GCAT                           2:30.59  
  2 Fell, Emily M             17 BYST                           2:38.20  
  3 Willis, Elizabeth M       15 BOOM                           2:40.58  
  4 Collett, Courtney L       16 H2a Swimming                   2:40.94  
  5 Randolph, Morgan M        12 GCAT                           2:41.11  
  6 Rowell, Marilyn M         14 SAC                            2:42.32  
  7 Wayner, Darby A           12 GCAT                           2:42.33  
  8 Kelley, Fallon E          17 H2a Swimming                   2:42.87  
  9 Bonfield, Carolyn E       15 GCAT                           2:43.19  
 10 Graff, Jessica N          18 BYST                           2:43.94  
 11 Stark, Nicole N           16 BOOM                           2:44.67  
 12 Cobb, Catie L             15 Magic City                     2:48.49  
 13 Snyder, Emma C            15 BYST                           2:50.34  
 14 Schmidt, Sarah D          15 SBCS                           2:51.44  
 15 Macropoulos, Christina N  18 H2a Swimming                   2:51.52  
 16 Barnes, Lydia R           15 SST                            2:51.65  
 17 Falken, Kimmie L          15 BYST                           3:05.55  
 18 Sullivan, Danyelle M      15 BYST                           3:09.76  
 19 Johnson, Sarah J          15 UNAT                           3:14.15  
 20 Larramore, Lauren K       16 Aquanauts                      3:54.49  
 -- Crumrine, Caroline E      16 SBCS                                NS  
 -- Aspinwall, Breana M       16 SAC                                 NS  
 
Event 8  Boys 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Derrick C          16 GCAT                           2:23.78  
  2 Niemantsverdriet, Brett   16 Aquanauts                      2:24.65  
  3 Meece, Aaron C            16 Aquanauts                      2:27.36  
  4 Meece, Nathan L           18 Aquanauts                      2:29.90  
  5 Graff, Tyler P            13 BYST                           2:31.92  
  6 Sweeten, Scott T          19 SAC                            2:32.36  
  7 Stark, Billy R            15 BOOM                           2:33.42  
  8 Kirts, Kevin C            16 SAC                            2:33.57  
  9 Ley, Ryan S               15 H2a Swimming                   2:33.63  
 10 Blume, Nick C             16 SAC                            2:34.36  
 11 Kurtz, Brien B            16 H2a Swimming                   2:34.80  
 12 Ellsworth, Aaron L        16 SAC                            2:35.53  
 13 Wilkes, Austin T          14 UNAT                           2:43.36  
 14 Cross, Mitchell C         15 BOOM                           2:47.31  
 15 Sweeten, Kyle D           16 SAC                            2:50.00  
 16 Johnson, Peter J          15 SST                            2:51.39  
 17 Poorman, Paul K           16 Aquanauts                      2:58.16  
 -- Wilkes, Lance L           12 UNAT                                DQ  
 -- Croy, Alex W              15 BYST                                NS  
 
Event 9  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cuda, Josie M             14 GCAT                           1:04.28  
  2 Wammock, Erica L          14 H2a Swimming                   1:04.75  
  3 Randolph, Addison M       14 GCAT                           1:06.84  
  4 Maheu, Theresa M          14 SAC                            1:07.23  
  5 Felix, Camille C          14 H2a Swimming                   1:07.33  
  6 Rzeczycki, Amelia K       13 H2a Swimming                   1:07.90  
  7 Sanders, Katherine E      14 GCAT                           1:09.29  
  8 Miltiades, Mary C         14 GCAT                           1:09.44  
  8 Hartman, Lydia D          14 GCAT                           1:09.44  
 10 Bolgan, Mary M            14 GCAT                           1:09.91  
 11 Johnson, Emily R          13 GCAT                           1:10.11  
 12 Moody, Mary Elizabeth E   14 GCAT                           1:10.26  
 13 Spell, Darcy A            13 GCAT                           1:10.97  
 14 Vaniska, Caroline M       14 H2a Swimming                   1:11.30  
 15 Witham, Elena K           14 Aquanauts                      1:12.22  
 16 Wallace, Megan E          14 GCAT                           1:13.18  
 17 Wallace, Rachael F        14 GCAT                           1:13.82  
 18 Hamborg, Grace D          13 Aquanauts                      1:16.16  
 19 Babcock, Katie R          13 SAC                            1:20.19  
 20 Morris, Kirsten D         13 GCAT                           1:20.71  
 21 Casanova, Kasey L         13 SST                            1:22.56  
 -- Kim, Christine            14 SBCS                                NS  
 -- Ley, Cassie S             14 H2a Swimming                        NS  
 -- Hicks, Hannah Paige P     14 GCAT                                NS  
 -- Thompson, Alex B          13 GCAT                                NS  
 -- Kirk, Ashley C            13 GCAT                                NS  
 
Event 10  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Poorman, Declan E         14 Aquanauts                        58.74  
  2 Thompson, Lee L           13 Aquanauts                      1:04.60  
  3 Arnold, Jimmy S           14 GCAT                           1:04.92  
  4 Hibberts, Jack D          14 GCAT                           1:05.87  
  5 Newsome, Jordan M         14 SAC                            1:09.64  
  6 Taylor, Mark R            14 GCAT                           1:09.84  
  7 Snyder, Will E            13 BYST                           1:10.24  
  8 Crews, Spencer L          14 BYST                           1:10.57  
  9 Reamy, Alexander J        13 H2a Swimming                   1:13.48  
 10 Lilliston, John R         13 BYST                           1:19.18  
 11 McGrath, Leo P            13 GCAT                           1:19.21  
 12 Schmidt, J.D. D           13 SBCS                           1:19.90  
 13 Fox, Chris R              14 Aquanauts                      1:22.57  
 14 Lord, Jake F              13 SAC                            1:36.29  
 -- Ksenzakovic, Nathan J     14 BOOM                                NS  
 -- Birdsong, Matt T          14 BYST                                NS  
 
Event 11  Girls 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fell, Emily M             17 BYST                           1:02.43  
  2 Wiley, Cjay M             16 GCAT                           1:04.13  
  3 Collett, Courtney L       16 H2a Swimming                   1:04.33  
  4 Willis, Elizabeth M       15 BOOM                           1:05.15  
  5 Kelley, Fallon E          17 H2a Swimming                   1:05.62  
  6 Wayner, Darby A           12 GCAT                           1:05.65  
  7 Randolph, Morgan M        12 GCAT                           1:05.69  
  8 Bonfield, Carolyn E       15 GCAT                           1:05.93  
  9 Hawkins, Nicole N         17 BYST                           1:06.02  
 10 Hamborg, Kaylie A         18 Aquanauts                      1:06.51  
 11 Graff, Jessica N          18 BYST                           1:06.73  
 12 Rowell, Marilyn M         14 SAC                            1:06.75  
 13 Macropoulos, Christina N  18 H2a Swimming                   1:07.12  
 14 Schmidt, Sarah D          15 SBCS                           1:07.33  
 15 Cobb, Catie L             15 Magic City                     1:09.87  
 16 Snyder, Emma C            15 BYST                           1:11.42  
 17 Barnes, Lydia R           15 SST                            1:12.08  
 18 Ward, Kaitlin N           16 SST                            1:12.90  
 19 Johnson, Sarah J          15 UNAT                           1:14.10  
 20 Sullivan, Danyelle M      15 BYST                           1:14.50  
 21 Falken, Kimmie L          15 BYST                           1:16.00  
 22 Larramore, Lauren K       16 Aquanauts                      1:37.51  
 -- Van, Elizabeth Q          15 UNAT                                NS  
 -- Crumrine, Caroline E      16 SBCS                                NS  
 -- Weed, Nikki G             15 GCAT                                NS  
 -- Aspinwall, Breana M       16 SAC                                 NS  
 -- Gaughran, Jennifer K      15 Unattached                         SCR  
 -- Crews, Stephanie L        16 BYST                               SCR  
 
Event 12  Boys 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Derrick C          16 GCAT                             58.17  
  2 Bolgan, Charles F         17 GCAT                             58.68  
  3 Ellsworth, Aaron L        16 SAC                              59.27  
  4 Meece, Aaron C            16 Aquanauts                        59.31  
  5 Meece, Nathan L           18 Aquanauts                        59.41  
  6 Ley, Ryan S               15 H2a Swimming                     59.70  
  7 Graff, Tyler P            13 BYST                             59.99  
  8 Niemantsverdriet, Brett   16 Aquanauts                      1:00.48  
  9 Sweeten, Scott T          19 SAC                            1:00.77  
 10 Hanson, Erik R            17 Aquanauts                      1:00.78  
 11 Gustavson, Drew K         17 BYST                           1:00.95  
 12 Blume, Nick C             16 SAC                            1:01.48  
 13 Balint, Raymond M         18 UNSC                           1:03.21  
 14 Kurtz, Brien B            16 H2a Swimming                   1:03.95  
 15 Kirts, Kevin C            16 SAC                            1:04.56  
 16 Wilkes, Austin T          14 UNAT                           1:05.79  
 17 Sweeten, Kyle D           16 SAC                            1:06.20  
 18 Cross, Mitchell C         15 BOOM                           1:06.47  
 19 Poorman, Paul K           16 Aquanauts                      1:08.44  
 20 Wilkes, Lance L           12 UNAT                           1:09.54  
 21 Johnson, Peter J          15 SST                            1:09.96  
 -- Croy, Alex W              15 BYST                                NS  
 -- Stark, Billy R            15 BOOM                                NS  
 
Event 13  Girls 13-14 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cuda, Josie M             14 GCAT                           2:38.45  
  2 Felix, Camille C          14 H2a Swimming                   2:45.77  
  3 Witham, Elena K           14 Aquanauts                      2:53.31  
  4 Maheu, Theresa M          14 SAC                            2:56.12  
  5 Bolgan, Mary M            14 GCAT                           2:57.22  
  6 Spell, Darcy A            13 GCAT                           2:58.46  
  7 Bacon, Patricia R         13 SST                            3:00.64  
  8 Vaniska, Caroline M       14 H2a Swimming                   3:03.27  
  9 Sanders, Katherine E      14 GCAT                           3:05.25  
 10 Miltiades, Mary C         14 GCAT                           3:06.98  
 11 Wallace, Megan E          14 GCAT                           3:09.30  
 12 Moody, Mary Elizabeth E   14 GCAT                           3:21.36  
 13 Babcock, Katie R          13 SAC                            3:34.28  
 -- Hamborg, Grace D          13 Aquanauts                           DQ  
 -- Wallace, Rachael F        14 GCAT                                DQ  
 -- Kirk, Ashley C            13 GCAT                                NS  
 -- Thompson, Alex B          13 GCAT                                NS  
 
Event 14  Boys 13-14 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Poorman, Declan E         14 Aquanauts                      2:33.85  
  2 Hibberts, Jack D          14 GCAT                           2:42.50  
  3 Taylor, Mark R            14 GCAT                           2:44.04  
  4 Crews, Spencer L          14 BYST                           2:52.46  
  5 Reamy, Alexander J        13 H2a Swimming                   2:53.40  
  6 Arnold, Jimmy S           14 GCAT                           2:55.89  
  7 Snyder, Will E            13 BYST                           3:02.31  
  8 Newsome, Jordan M         14 SAC                            3:02.94  
  9 Lilliston, John R         13 BYST                           3:33.26  
 10 Schmidt, J.D. D           13 SBCS                           3:38.07  
 -- Birdsong, Matt T          14 BYST                                NS  
 -- Lord, Jake F              13 SAC                                 NS  
 
Event 15  Girls 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wiley, Cjay M             16 GCAT                           2:34.89  
  2 Bonfield, Carolyn E       15 GCAT                           2:40.69  
  3 Hamborg, Kaylie A         18 Aquanauts                      2:41.40  
  4 Hawkins, Nicole N         17 BYST                           2:41.74  
  5 Willis, Elizabeth M       15 BOOM                           2:42.64  
  6 Barnes, Lydia R           15 SST                            2:47.36  
  7 Randolph, Morgan M        12 GCAT                           2:48.21  
  8 Fell, Emily M             17 BYST                           2:49.70  
  9 Stark, Nicole N           16 BOOM                           2:50.17  
 10 Collett, Courtney L       16 H2a Swimming                   2:50.63  
 11 Rowell, Marilyn M         14 SAC                            2:55.37  
 12 Sullivan, Danyelle M      15 BYST                           2:56.97  
 13 Schmidt, Sarah D          15 SBCS                           3:01.81  
 14 Falken, Kimmie L          15 BYST                           3:03.21  
 15 Darsey, Mckaylin M        11 Unattached                     3:08.65  
 -- Van, Elizabeth Q          15 UNAT                                NS  
 -- Aspinwall, Breana M       16 SAC                                 NS  
 -- Crumrine, Caroline E      16 SBCS                                NS  
 -- Crews, Stephanie L        16 BYST                               SCR  
 
Event 16  Boys 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Niemantsverdriet, Brett   16 Aquanauts                      2:23.00  
  2 Bolgan, Charles F         17 GCAT                           2:27.89  
  3 Gustavson, Drew K         17 BYST                           2:34.85  
  4 Kurtz, Brien B            16 H2a Swimming                   2:35.34  
  5 Meece, Aaron C            16 Aquanauts                      2:36.53  
  6 Stark, Billy R            15 BOOM                           2:37.16  
  7 Sweeten, Scott T          19 SAC                            2:37.90  
  8 Kirts, Kevin C            16 SAC                            2:40.89  
  9 Ellsworth, Aaron L        16 SAC                            2:45.37  
 10 Blume, Nick C             16 SAC                            2:46.54  
 11 Wilkes, Lance L           12 UNAT                           2:55.02  
 12 Sweeten, Kyle D           16 SAC                            3:01.95  
 -- Morris, Kevin J           15 GCAT                                DQ  
 -- Wilkes, Austin T          14 UNAT                                NS  
 -- Croy, Alex W              15 BYST                                NS  
 
Event 17  Girls 13-14 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Randolph, Addison M       14 GCAT                           3:03.62  
  2 Miltiades, Mary C         14 GCAT                           3:11.42  
  3 Maheu, Theresa M          14 SAC                            3:12.53  
  4 Bolgan, Mary M            14 GCAT                           3:14.37  
  5 Johnson, Emily R          13 GCAT                           3:14.85  
  6 Hartman, Lydia D          14 GCAT                           3:16.13  
  7 Bacon, Patricia R         13 SST                            3:21.35  
  8 Sanders, Katherine E      14 GCAT                           3:21.60  
  9 Morris, Kirsten D         13 GCAT                           3:39.18  
 -- Rzeczycki, Amelia K       13 H2a Swimming                        DQ  
 -- Kim, Christine            14 SBCS                                NS  
 -- Ley, Cassie S             14 H2a Swimming                        NS  
 -- Thompson, Alex B          13 GCAT                                NS  
 -- Hicks, Hannah Paige P     14 GCAT                                NS  
 -- Witham, Elena K           14 Aquanauts                          SCR  
 
Event 18  Boys 13-14 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hibberts, Jack D          14 GCAT                           2:58.95  
  2 Thompson, Lee L           13 Aquanauts                      2:59.05  
  3 Snyder, Will E            13 BYST                           3:10.11  
  4 Taylor, Mark R            14 GCAT                           3:19.23  
  5 Reamy, Alexander J        13 H2a Swimming                   3:31.38  
  6 McGrath, Leo P            13 GCAT                           3:37.96  
  7 Schmidt, J.D. D           13 SBCS                           3:52.32  
  8 Lord, Jake F              13 SAC                            4:13.22  
 -- Ksenzakovic, Nathan J     14 BOOM                                NS  
 -- Birdsong, Matt T          14 BYST                                NS  
 
Event 19  Girls 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Graff, Jessica N          18 BYST                           3:03.16  
  2 Rowell, Marilyn M         14 SAC                            3:05.35  
  3 Stark, Nicole N           16 BOOM                           3:06.06  
  4 Wayner, Darby A           12 GCAT                           3:11.30  
  5 Macropoulos, Christina N  18 H2a Swimming                   3:18.98  
  6 Ward, Kaitlin N           16 SST                            3:34.94  
 -- Snyder, Emma C            15 BYST                                NS  
 -- Randolph, Morgan M        12 GCAT                                NS  
 -- Gaughran, Jennifer K      15 Unattached                         SCR  
 
Event 20  Boys 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Derrick C          16 GCAT                           2:52.37  
  2 Hall, Destin L            12 BYST                           2:54.62  
  3 Niemantsverdriet, Brett   16 Aquanauts                      2:55.27  
  4 Meece, Nathan L           18 Aquanauts                      2:56.88  
  5 Balint, Raymond M         18 UNSC                           2:58.98  
  6 Ley, Ryan S               15 H2a Swimming                   3:02.12  
  7 Bolgan, Charles F         17 GCAT                           3:02.46  
  8 Poorman, Paul K           16 Aquanauts                      3:08.08  
  9 Cross, Mitchell C         15 BOOM                           3:08.52  
 10 Wilkes, Austin T          14 UNAT                           3:14.93  
 11 Sweeten, Kyle D           16 SAC                            3:17.88  
 12 Morris, Kevin J           15 GCAT                           3:31.79  
 -- Johnson, Peter J          15 SST                                 NS  
 -- Sweeten, Scott T          19 SAC                                 NS  
 
Event 21  Girls 13-14 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cuda, Josie M             14 GCAT                           1:10.14  
  2 Wammock, Erica L          14 H2a Swimming                   1:12.59  
  3 Felix, Camille C          14 H2a Swimming                   1:14.70  
  4 Randolph, Addison M       14 GCAT                           1:16.28  
  5 Maheu, Theresa M          14 SAC                            1:20.08  
  6 Hartman, Lydia D          14 GCAT                           1:20.24  
  7 Witham, Elena K           14 Aquanauts                      1:22.72  
  8 Sanders, Katherine E      14 GCAT                           1:23.33  
  9 Wallace, Megan E          14 GCAT                           1:28.81  
 10 Johnson, Emily R          13 GCAT                           1:28.94  
 11 Spell, Darcy A            13 GCAT                           1:29.24  
 12 Wallace, Rachael F        14 GCAT                           1:30.13  
 13 Moody, Mary Elizabeth E   14 GCAT                           1:33.39  
 14 Hamborg, Grace D          13 Aquanauts                      1:34.41  
 15 Babcock, Katie R          13 SAC                            1:39.04  
 -- Kim, Christine            14 SBCS                                NS  
 -- Kirk, Ashley C            13 GCAT                                NS  
 -- Thompson, Alex B          13 GCAT                                NS  
 -- Hicks, Hannah Paige P     14 GCAT                                NS  
 
Event 22  Boys 13-14 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Poorman, Declan E         14 Aquanauts                      1:09.51  
  2 Thompson, Lee L           13 Aquanauts                      1:19.44  
  3 Crews, Spencer L          14 BYST                           1:21.76  
  4 Newsome, Jordan M         14 SAC                            1:26.12  
  5 Fox, Chris R              14 Aquanauts                      1:41.73  
  6 Lord, Jake F              13 SAC                            2:07.91  
 -- Schmidt, J.D. D           13 SBCS                                DQ  
 -- Lilliston, John R         13 BYST                                NS  
 
Event 23  Girls 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Collett, Courtney L       16 H2a Swimming                   1:09.50  
  2 Kelley, Fallon E          17 H2a Swimming                   1:12.13  
  3 Cobb, Catie L             15 Magic City                     1:12.44  
  4 Hamborg, Kaylie A         18 Aquanauts                      1:12.69  
  5 Fell, Emily M             17 BYST                           1:13.18  
  6 Randolph, Morgan M        12 GCAT                           1:13.78  
  7 Rowell, Marilyn M         14 SAC                            1:14.06  
  8 Wayner, Darby A           12 GCAT                           1:14.61  
  9 Macropoulos, Christina N  18 H2a Swimming                   1:16.54  
 10 Schmidt, Sarah D          15 SBCS                           1:19.24  
 11 Stark, Nicole N           16 BOOM                           1:21.38  
 12 Hawkins, Nicole N         17 BYST                           1:24.49  
 13 Falken, Kimmie L          15 BYST                           1:30.32  
 14 Johnson, Sarah J          15 UNAT                           1:31.94  
 15 Larramore, Lauren K       16 Aquanauts                      1:52.64  
 -- Aspinwall, Breana M       16 SAC                                 NS  
 -- Weed, Nikki G             15 GCAT                                NS  
 -- Crumrine, Caroline E      16 SBCS                                NS  
 -- Crews, Stephanie L        16 BYST                               SCR  
 
Event 24  Boys 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bolgan, Charles F         17 GCAT                           1:04.01  
  2 Smith, Derrick C          16 GCAT                           1:04.52  
  3 Graff, Tyler P            13 BYST                           1:04.68  
  4 Sweeten, Scott T          19 SAC                            1:04.86  
  5 Hanson, Erik R            17 Aquanauts                      1:06.01  
  6 Meece, Aaron C            16 Aquanauts                      1:07.50  
  7 Meece, Nathan L           18 Aquanauts                      1:07.54  
  8 Kurtz, Brien B            16 H2a Swimming                   1:11.00  
  9 Ellsworth, Aaron L        16 SAC                            1:11.41  
 10 Blume, Nick C             16 SAC                            1:11.69  
 11 Stark, Billy R            15 BOOM                           1:11.87  
 12 Cross, Mitchell C         15 BOOM                           1:14.18  
 13 Sweeten, Kyle D           16 SAC                            1:14.99  
 14 Wilkes, Lance L           12 UNAT                           1:17.92  
 15 Kirts, Kevin C            16 SAC                            1:18.17  
 -- Balint, Raymond M         18 UNSC                                NS  
 -- Croy, Alex W              15 BYST                               SCR  
 
Event 25  Girls 13-14 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cuda, Josie M             14 GCAT                           4:46.06  
  2 Felix, Camille C          14 H2a Swimming                   4:48.88  
  3 Bolgan, Mary M            14 GCAT                           4:55.64  
  4 Rzeczycki, Amelia K       13 H2a Swimming                   4:59.40  
  5 Vaniska, Caroline M       14 H2a Swimming                   5:05.17  
  6 Randolph, Addison M       14 GCAT                           5:10.42  
  7 Wammock, Erica L          14 H2a Swimming                   5:17.86  
  8 Hartman, Lydia D          14 GCAT                           5:18.50  
  9 Bacon, Patricia R         13 SST                            5:21.87  
 10 Miltiades, Mary C         14 GCAT                           5:26.36  
